PollingReport.com

Home ] Up ] WH2000: General (Archive) ] WH2000: Democrats ] WH2000: Republicans ] WH2000: 3rd ] [ WH2000 Trend ]


.

.

White House 2000: Trial Heat Trend, August-November

.

Back to Election 2000 HQ

PRESIDENTIAL TRIAL HEATS [Details]       @ = vote projection
BUSH
%
GORE
%
NADER
%
BUCH-
ANAN
%
BUSH
minus
GORE
CBS ^ 11/6 44 45 4 1 - 1
CNN/USA TODAY/GALLUP #@ 11/6 48 46 4 1 2
CNN/USA TODAY/GALLUP # 11/6 47 45 4 1 2
IBD/CSM/TIPP ^ # @ 11/6 47.9 46.0 3.7 2
REUTERS/MSNBC ^ # @ 11/6 46 48 5 1 - 2
VOTER.COM ^ # @ 11/6 50.0 45.0 3.5 5
VOTER.COM ^ # 11/6 46 41 4 0 5
ABC # 11/5 48 45 3 1 3
CBS ^ 11/5 46 42 5 1 4
CNN/USA TODAY/GALLUP # 11/5 47 45 4 1 2
HARRIS ^ @ 11/5 47 47 5 - 0
HOTLINE ^ 11/5 45 42 4 1 3
IBD/CSM/TIPP ^ # 11/5 48 42 3 1 6
ICR ^ 11/5 46 44 7 2 2
NBC/WALL ST. JOURNAL 11/5 47 44 3 2 3
PEW @ 11/5 49 47 4 - 2
PEW 11/5 45 43 4 - 2
REUTERS/MSNBC ^ # @ 11/5 47 46 5 1 1
VOTER.COM ^ # 11/5 46 37 5 1 9
WASHINGTON POST * 11/5 48 45 3 1 3
ABC # 11/4 49 45 3 1 4
CBS/NEW YORK TIMES ^ 11/4 47 42 5 1 5
CNN/USA TODAY/GALLUP # 11/4 48 43 4 1 5
IBD/CSM/TIPP ^ # 11/4 48 39 3 1 9
PEW 11/4 46 43 3 1 3
REUTERS/MSNBC ^ # 11/4 46 44 5 1 2
ABC # 11/3 49 45 3 1 4
CBS ^ 11/3 46 44 4 1 2
CNN/USA TODAY/GALLUP # 11/3 47 43 5 - 4
IBD/CSM/TIPP ^ # 11/3 48 41 3 1 7
NBC/WALL ST. JOURNAL 11/3 47 44 4 2 3
REUTERS/MSNBC ^ # 11/3 46 42 6 1 4
ABC # 11/2 48 45 3 1 3
CNN/USA TODAY/GALLUP # 11/2 48 42 5 - 6
FOX/OPINION DYNAMICS ^ 11/2 43 43 3 1 0
HOTLINE ^ 11/2 47 40 4 1 7
IBD/CSM/TIPP ^ # 11/2 47 42 3 1 5
MARIST COLLEGE 11/2 49 44 2 1 5
NEWSWEEK 11/2 45 43 5 - 2
REUTERS/MSNBC ^ # 11/2 45 42 5 1 3
VOTER.COM ^ # 11/2 46 37 5 1 9
ABC # 11/1 49 45 3 1 4
CNN/USA TODAY/GALLUP # 11/1 47 43 4 1 4
IBD/CSM/TIPP ^ # 11/1 48 43 3 - 5
REUTERS/MSNBC ^ # 11/1 45 42 5 1 3
VOTER.COM ^ # 11/1 46 39 5 1 7
ABC # 10/31 49 45 3 - 4
CBS ^ 10/31 45 45 4 2 0
CNN/USA TODAY/GALLUP # 10/31 48 43 3 1 5
DEMOCRACY CORPS (D) ^ 10/31 45 45 5 2 0
IBD/CSM/TIPP ^ # 10/31 47 43 3 1 4
REUTERS/MSNBC ^ # 10/31 46 41 4 1 5
VOTER.COM ^ # 10/31 45 40 5 1 5
ABC # 10/30 48 45 3 - 3
CNN/USA TODAY/GALLUP # 10/30 47 44 3 1 3
IBD/CSM/TIPP ^ # 10/30 49 40 3 1 9
REUTERS/MSNBC ^ # 10/30 45 42 5 1 3
VOTER.COM ^ # 10/30 45 38 5 1 7
ABC # 10/29 47 47 3 - 0
BLOOMBERG * 10/29 46 43 5 1 3
IBD/CSM/TIPP ^ # 10/29 47 41 3 1 6
ICR ^ 10/29 43 40 9 3 3
PEW 10/29 47 43 3 1 4
REUTERS/MSNBC ^ # 10/29 45 42 5 1 3
VOTER.COM ^ # 10/29 44 39 4 1 5
ABC # 10/28 47 46 4 1 1
CNN/USA TODAY/GALLUP # 10/28 49 42 3 1 7
REUTERS/MSNBC ^ # 10/28 44 43 5 1 1
ABC # 10/27 47 46 4 1 1
CNN/USA TODAY/GALLUP # 10/27 49 42 3 1 7
NEWSWEEK 10/27 49 41 4 1 8
REUTERS/MSNBC ^ # 10/27 44 43 5 1 1
ABC # 10/26 49 45 4 1 4
CNN/TIME 10/26 49 43 3 1 6
CNN/USA TODAY/GALLUP # 10/26 52 39 4 1 13
HARRIS ^ 10/26 48 43 5 1 5
REUTERS/MSNBC ^ # 10/26 43 45 4 1 - 2
VOTER.COM ^ # 10/26 43 40 4 1 3
ABC # 10/25 48 45 3 1 3
CNN/USA TODAY/GALLUP # 10/25 49 42 3 1 7
DEMOCRACY CORPS (D) ^ 10/25 44 46 5 2 - 2
REUTERS/MSNBC ^ # 10/25 43 45 4 1 - 2
VOTER.COM ^ # 10/25 45 40 4 1 5
ABC # 10/24 48 46 3 1 2
CNN/USA TODAY/GALLUP # 10/24 48 43 3 1 5
REUTERS/MSNBC ^ # 10/24 42 45 4 1 - 3
VOTER.COM ^ # 10/24 44 40 4 1 4
ABC # 10/23 47 46 3 1 1
CNN/USA TODAY/GALLUP # 10/23 45 46 3 1 - 1
REUTERS/MSNBC ^ # 10/23 44 42 5 1 2
VOTER.COM ^ # 10/23 45 39 5 1 6
WIRTHLIN (R) 10/23 47 43 4 2 4
ABC # 10/22 47 47 3 1 0
AMERICAN VIEWPOINT (R) 10/22 42 40 5 2 2
CNN/USA TODAY/GALLUP # 10/22 46 44 4 1 2
IBD/CSM/TIPP ^ 10/22 44 42 5 1 2
ICR ^ 10/22 43 41 8 2 2
PEW 10/22 45 45 4 1 0
REUTERS/MSNBC ^ # 10/22 44 42 5 1 2
VOTER.COM ^ # 10/22 46 38 5 1 8
ABC # 10/21 48 45 3 1 3
CBS/NEW YORK TIMES ^ 10/21 46 44 4 1 2
CNN/USA TODAY/GALLUP # 10/21 50 41 3 1 9
REUTERS/MSNBC ^ # 10/21 45 41 5 1 4
ABC # 10/20 48 45 3 1 3
CNN/USA TODAY/GALLUP # 10/20 51 40 4 1 11
NEWSWEEK 10/20 48 41 5 1 7
REUTERS/MSNBC ^ # 10/20 45 44 4 - 1
ABC # 10/19 48 43 3 1 5
CNN/USA TODAY/GALLUP # 10/19 50 40 4 - 10
FOX/OPINION DYNAMICS ^ 10/19 45 42 4 - 3
REUTERS/MSNBC ^ # 10/19 44 44 4 - 0
VOTER.COM ^ # 10/19 44 39 5 1 5
ABC # 10/18 48 44 3 1 4
CNN/USA TODAY/GALLUP # 10/18 49 39 5 - 10
NBC 10/18 45 43 3 1 2
REUTERS/MSNBC ^ # 10/18 44 43 5 1 1
VOTER.COM ^ # 10/18 44 40 4 1 4
ABC # 10/17 48 43 3 1 5
CNN/USA TODAY/GALLUP # 10/17 48 42 4 - 6
REUTERS/MSNBC ^ # 10/17 43 43 6 1 0
VOTER.COM ^ # 10/17 42 40 5 2 2
CNN/USA TODAY/GALLUP # 10/16 47 44 3 - 3
REUTERS/MSNBC ^ # 10/16 44 43 6 1 1
VOTER.COM ^ # 10/16 42 40 4 2 2
ABC/WASHINGTON POST 10/15 48 44 4 1 4
CNN/USA TODAY/GALLUP # 10/15 47 44 3 1 3
CSM/IBD/TIPP ^ 10/15 44 42 3 1 2
ICR ^ 10/15 42 39 7 2 3
NBC/WALL ST. JOURNAL 10/15 48 42 5 1 6
REUTERS/MSNBC ^ # 10/15 43 42 5 1 1
VOTER.COM ^ # 10/15 43 40 4 1 3
CNN/USA TODAY/GALLUP # 10/14 48 43 2 1 5
REUTERS/MSNBC ^ # 10/14 43 41 5 1 2
CNN/TIME 10/13 48 43 4 - 5
CNN/USA TODAY/GALLUP # 10/13 48 44 2 1 4
NEWSWEEK 10/13 45 43 4 1 2
REUTERS/MSNBC ^ # 10/13 44 41 4 1 3
CNN/USA TODAY/GALLUP # 10/12 45 45 3 - 0
REUTERS/MSNBC ^ # 10/12 43 42 4 1 1
VOTER.COM ^ # 10/12 43 39 5 1 4
CNN/USA TODAY/GALLUP # 10/11 44 45 2 1 - 1
REUTERS/MSNBC ^ # 10/11 43 43 4 1 0
VOTER.COM ^ # 10/11 44 40 4 1 4
CNN/USA TODAY/GALLUP # 10/10 45 45 2 1 0
DEMOCRACY CORPS (D) ^ 10/10 43 46 5 1 - 3
HOTLINE ^ 10/10 41 40 5 1 1
REUTERS/MSNBC ^ # 10/10 43 42 4 1 1
VOTER.COM ^ # 10/10 44 40 3 1 4
ABC/WASHINGTON POST 10/9 48 45 3 - 3
CBS ^ 10/9 44 44 4 2 0
CNN/USA TODAY/GALLUP # 10/9 47 44 3 1 3
REUTERS/MSNBC ^ # 10/9 43 42 5 1 1
VOTER.COM ^ # 10/9 43 41 4 1 2
WIRTHLIN (R) 10/9 47 43 3 - 4
CNN/USA TODAY/GALLUP # 10/8 50 42 4 - 8
CSM/IBD/TIPP ^ 10/8 42 43 3 1 - 1
ICR ^ 10/8 43 42 7 3 1
PEW 10/8 45 44 5 - 1
REUTERS/MSNBC ^ # 10/8 42 43 5 1 - 1
VOTER.COM ^ # 10/8 44 41 3 1 3
CNN/USA TODAY/GALLUP # 10/7 49 41 4 1 8
REUTERS/MSNBC ^ # 10/7 42 44 5 - - 2
CNN/USA TODAY/GALLUP # 10/6 48 41 4 1 7
NEWSWEEK 10/6 43 44 6 1 - 1
REUTERS/MSNBC ^ # 10/6 41 45 5 1 - 4
CNN/TIME 10/5 47 45 4 1 2
CNN/USA TODAY/GALLUP # 10/5 44 45 4 1 - 1
FOX/OPINION DYNAMICS ^ 10/5 42 43 5 2 - 1
REUTERS/MSNBC ^ # 10/5 41 46 6 1 - 5
VOTER.COM ^ # 10/5 43 41 4 1 2
CNN/USA TODAY/GALLUP # 10/4 40 51 2 1 - 11
REUTERS/MSNBC ^ # 10/4 40 46 7 1 - 6
VOTER.COM ^ # 10/4 43 41 4 1 2
CNN/USA TODAY/GALLUP # 10/3 41 49 2 1 - 8
REUTERS/MSNBC ^ # 10/3 41 46 5 1 - 5
VOTER.COM ^ # 10/3 43 41 4 1 2
CNN/USA TODAY/GALLUP # 10/2 44 46 2 1 - 2
REUTERS/MSNBC ^ # 10/2 40 46 5 1 - 6
VOTER.COM ^ # 10/2 42 41 4 1 1
ABC/WASHINGTON POST 10/1 46 48 3 1 - 2
CBS/NEW YORK TIMES ^ 10/1 43 47 4 2 - 4
CNN/USA TODAY/GALLUP # 10/1 45 45 3 1 0
ICR ^ 10/1 42 45 6 4 - 3
MARIST COLLEGE 10/1 47 45 2 1 2
REUTERS/MSNBC ^ # 10/1 41 45 3 1 - 4
VOTER.COM ^ # 10/1 41 41 4 1 0
CNN/USA TODAY/GALLUP # 9/30 45 45 4 1 0
DEMOCRACY CORPS (D) ^ 9/30 44 47 4 2 - 3
REUTERS/MSNBC ^ # 9/30 43 45 3 1 - 2
CNN/USA TODAY/GALLUP # 9/29 44 46 4 1 - 2
NEWSWEEK 9/29 45 44 3 1 1
REUTERS/MSNBC ^ # 9/29 44 44 3 1 0
CNN/USA TODAY/GALLUP # 9/28 46 44 4 0 2
REUTERS/MSNBC ^ # 9/28 43 44 3 1 - 1
UMASS ^ 9/28 37 43 3 0 - 6
VOTER.COM ^ # 9/28 42 40 5 1 2
CNN/USA TODAY/GALLUP # 9/27 46 46 3 1 0
VOTER.COM ^ # 9/27 43 40 5 1 3
CNN/USA TODAY/GALLUP # 9/26 46 44 2 1 2
VOTER.COM ^ # 9/26 42 41 4 1 1
CNN/USA TODAY/GALLUP # 9/25 46 44 2 1 2
LOS ANGELES TIMES ^ 9/25 48 42 2 1 6
VOTER.COM ^ # 9/25 43 40 3 1 3
WIRTHLIN (R) 9/25 42 43 2 1 - 1
CNN/USA TODAY/GALLUP # 9/24 47 44 2 1 3
ICR ^ 9/24 40 46 4 2 - 6
VOTER.COM ^ # 9/24 44 41 3 1 3
CNN/USA TODAY/GALLUP # 9/23 47 46 1 1 1
ZOGBY ^ 9/23 44 42 3 - 2
CNN/USA TODAY/GALLUP # 9/22 45 48 1 - - 3
NEWSWEEK 9/22 45 47 3 - - 2
CNN/USA TODAY/GALLUP # 9/21 42 50 2 2 - 8
FOX/OPINION DYNAMICS ^ 9/21 43 43 4 1 0
VOTER.COM ^ # 9/21 42 41 2 1 1
CNN/USA TODAY/GALLUP # 9/20 41 51 3 1 - 10
REUTERS/ZOGBY ^ 9/20 41 45 5 1 - 4
VOTER.COM ^ # 9/20 43 38 3 1 5
CNN/USA TODAY/GALLUP # 9/19 43 49 3 1 - 6
PUBLIC OPINION STRAT. (R) ^ 9/19 41 41 3 1 0
VOTER.COM ^ # 9/19 42 39 3 1 3
CNN/USA TODAY/GALLUP # 9/18 44 48 2 - - 4
VOTER.COM ^ # 9/18 40 39 4 1 1
CNN/USA TODAY/GALLUP # 9/17 43 48 3 1 - 5
HARRIS ^ 9/17 41 49 3 1 - 8
ICR ^ 9/17 42 44 6 2 - 2
JOHN McLAUGHLIN (R) ^ 9/17 44 46 3 1 - 2
VOTER.COM ^ # 9/17 41 37 4 1 4
WASH. POST/KAISER * # 9/17 43 47 3 1 - 4
CNN/USA TODAY/GALLUP # 9/16 41 49 3 1 - 8
CNN/USA TODAY/GALLUP # 9/15 42 48 3 1 - 6
NEWSWEEK 9/15 38 52 3 2 - 14
CNN/USA TODAY/GALLUP # 9/14 42 49 2 1 - 7
VOTER.COM ^ # 9/14 41 39 4 1 2
CNN/USA TODAY/GALLUP # 9/13 42 49 3 1 - 7
EMILY'S LIST (D) ^ 9/13 41 44 4 2 - 3
VOTER.COM ^ # 9/13 41 39 4 2 2
BLOOMBERG * 9/12 40 46 4 1 - 6
CNN/USA TODAY/GALLUP # 9/12 41 49 4 1 - 8
REUTERS/ZOGBY ^ 9/12 39 46 4 1 - 7
VOTER.COM ^ # 9/12 41 38 4 2 3
VOTER.COM ^ # 9/11 40 41 4 2 - 1
CBS/NEW YORK TIMES ^ 9/11 42 46 4 2 - 4
CNN/USA TODAY/GALLUP # 9/11 42 48 4 1 - 6
CNN/USA TODAY/GALLUP # 9/10 42 49 3 1 - 7
IBD/E&P/TIPP ^ 9/10 42 42 4 1 0
ICR ^ 9/10 38 47 5 3 - 9
NBC/WALL ST. JOURNAL * 9/10 42 45 4 1 - 3
PEW * 9/10 41 47 2 1 - 6
VOTER.COM ^ # 9/10 40 41 4 2 - 1
CNN/USA TODAY/GALLUP # 9/9 44 47 2 1 - 3
DEMOCRACY CORPS (D) ^ 9/9 43 46 4 3 - 3
CNN/USA TODAY/GALLUP # 9/8 46 45 2 1 1
NEWSWEEK 9/8 41 49 2 1 - 8
AMERICAN VIEWPOINT (R) 9/7 41 41 4 2 0
CNN/TIME 9/7 46 47 4 1 - 1
CNN/USA TODAY/GALLUP # 9/7 43 46 3 1 - 3
FOX/OPINION DYNAMICS ^ 9/7 43 45 3 2 - 2
HOTLINE ^ 9/7 43 43 2 - 0
ABC/WASHINGTON POST 9/6 47 47 3 - 0
CNN/USA TODAY/GALLUP # 9/6 44 47 3 - - 3
REUTERS/ZOGBY ^ 9/6 40 46 5 2 - 6
NEWSWEEK * 8/31 39 49 3 1 - 10
RESEARCH 2000 ^ 8/29 42 46 4 2 - 4
ICR * ^ 8/28 41 44 6 2 - 3
CNN/USA TODAY/GALLUP 8/27 46 45 3 1 1
FOX/OPINION DYNAMICS 8/24 40 44 4 2 - 4
ICR * ^ 8/22 41 44 6 3 - 3
STRATEGY ONE ¶ 8/22 35 38 2 1 - 3
PUBLIC OPINION STRAT. (R) ^ 8/22 44 45 2 1 - 1
ABC/WASHINGTON POST 8/20 44 48 3 2 - 4
CBS * ^ 8/20 44 45 6 1 - 1
REUTERS/ZOGBY ^ 8/20 41 44 5 2 - 3
CNN/USA TODAY/GALLUP 8/19 46 47 3 2 - 1
NEWSWEEK * 8/18 42 48 3 1 - 6
NBC * ^ 8/17 43 46 2 1 - 3
VOTER.COM ^ # 8/17 45 40 3 1 5
VOTER.COM ^ # 8/16 48 37 3 2 11
VOTER.COM ^ # 8/15 48 37 4 2 11
VOTER.COM ^ # 8/14 47 38 4 1 9
HARRIS * ^ 8/14 42 43 6 5 - 1
ICR * ^ 8/13 45 35 6 3 10
LOS ANGELES TIMES ^ 8/13 52 40 2 1 12
REUTERS/ZOGBY ^ 8/13 43 40 7 2 3
CNN/USA TODAY/GALLUP 8/12 55 39 2 0 16
NBC/WALL ST. JOURNAL * ^ 8/11 44 41 5 2 3
NEWSWEEK * 8/11 48 38 3 3 10
CNN/TIME 8/10 53 39 4 2 14
ABC/WASHINGTON POST 8/10 50 42 5 2 8
DEMOCRACY CORPS (D) ^ 8/10 48 39 6 3 9
FOX/OPINION DYNAMICS 8/10 46 40 5 1 6
U. OF CONNECTICUT * ^ 8/9 43 38 4 0 5
CNN/USA TODAY/GALLUP * 8/7 45 43 4 1 2
CBS * ^ 8/6 50 34 5 1 16
REUTERS/ZOGBY ^ 8/6 49 32 6 1 17
NEWSWEEK * ^ 8/4 49 38 5 1 11
NBC * ^ 8/3 47 36 6 1 11

.

Earlier trial heats.

.

Surveys of likely voters, except where noted. Questions include running mates, except where noted.
Date shown is last day of interviewing.
Respondents who lean to a candidate are included, where available.
@ Vote projection, with undecideds allocated.
^ Excludes running mates.
* Among registered voters.
¶ Among all adults.
# Tracking poll.
IBD/CSM/TIPP = Investor's Business Daily/Christian Science Monitor/TIPP Poll conducted by TechnoMetrica Market Intelligence.


HOME | TABLE OF CONTENTS | SEARCH THE SITE

Copyright © 2015 POLLING REPORT, INC., and polling/sponsoring organizations