PollingReport.com

Home ] Up ] WH2004: Misc. ] WH2004: Summary ] [ WH2004: Full ] WH2004: Primaries ]


     White House 2004: General Election                  ► STATE POLLS are in our subscriber area. INFO


Polls listed chronologically. All data are from nationwide surveys of Americans 18 & older.

.

.

Zogby Poll
VOTE PROJECTION: Nov. 1-2, 2004. N=955 likely voters nationwide. NOTE: Projection released at 5 PM EST, Nov. 2.
10/4-31/04 REUTERS/ZOGBY TRACKING POLL: 3-day rolling sample of approx. 1,200 likely voters
nationwide. MoE ± 2.9. <GRAPHIC>

                 

General Election Trial Heat:

    Bush Kerry Nader Badnarik Peroutka Cobb Other (vol.)/
Unsure
    % % % % % % %
 

VOTE PROJECTION, with undecideds allocated:

         
  11/1-2/04 49.4 49.1          
                 
  10/29-31/04 48 47 1 - - - 4
  10/28-30/04 48 48 1 - - - 3
  10/27-29/04 46 47 2 - - - 4
  10/26-28/04 47 47 1 - - - 5
  10/25-27/04 48 46 1 - - - 5
  10/24-26/04 48 47 1 - - - 4
  10/23-25/04 49 46 1 - - - 4
  10/22-24/04 48 45 1 - - - 6
  10/21-23/04 48 46 1 - - - 5
  10/20-22/04 47 45 1 1 - - 7
  10/19-21/04 47 45 1 1 - - 7
  10/18-20/04 46 45 1 - - - 7
  10/17-19/04 46 46 1 - - - 7
  10/16-18/04 45 45 2 - - 1 8
  10/15-17/04 45 45 1 - - 1 8
  10/14-16/04 46 44 1 - - 1 8
  10/13-15/04 48 44 1 - - - 7
  10/12-14/04 48 44 1 1 - - 7
  10/11-13/04 46 45 1 1 - - 7
  10/10-12/04 45 45 2 1 - - 8
  10/9-11/04 45 45 2 - - - 8
  10/8-10/04 44 47 2 - - - 7
  10/7-9/04 45 46 1 - - - 8
  10/6-8/04 45 46 1 - - - 7
  10/5-7/04 46 45 2 - - - 7
  10/4-6/04 46 44 2 - - - 8
                 
  10/1-3/04 46 43 2 1 - - 9
  9/17-19/04 46 43 1 1 - - 8
  9/8-9/04 46 42 2 1 - - 9
  8/30 - 9/2/04 46 43 3 - - - 8
  8/12-14/04 43 47 2 1 - - 8
  7/26-29/04 41 46 3 - 1 - 9
  7/6-7/04 44 47 2 1 - - 6

 

Marist College Poll. Nov. 1, 2004. N=1,166 registered voters nationwide (MoE ± 3); 1,026 likely voters (MoE ± 3).

.

"If tomorrow's presidential election were held today, whom would you support if the candidates are [see below]?" Nader/Camejo results based on respondents in states where they are on the ballot.

.

Bush/
Cheney
Kerry/
Edwards
Nader/
Camejo

Unsure

% % % %
Among likely voters -- with leaners:
11/1/04

49

50

-

1

.

10/31/04

48

49

1

2

.

.

Among likely voters -- without leaners:
11/1/04

48

50

-

2

.

10/31/04

48

49

-

3

.

.

Among registered voters -- without leaners:
11/1/04

48

48

1

3

.

10/31/04

48

48

-

4

.


 

George Washington University Battleground Poll conducted by the Tarrance Group (R) and Lake Snell Perry & Associates (D). Oct. 31-Nov. 1, 2004. N=1,000 likely voters nationwide. (Rolling sample, as of 9/13/04.) MoE ± 3.1.

````

"If the election for president were held today, and you had to make a choice, for which candidate would you probably vote?" Candidate names NOT read to respondents

.

Bush Kerry Nader Other Unsure
% % % % %

Tarrance Group/Ed Goeas VOTE PROJECTION, with undecideds allocated:

 
10/31 - 11/1/04 51.2 47.8 0.5 0.5  

.

10/31 - 11/1/04 47 41 1 1 11

.

"If the election for U.S. president were held today and you had to make a choice, for whom would you vote: George W. Bush, the Republican, OR John Kerry, the Democrat?" If unsure: "And which candidate do you lean toward slightly?" Names rotated

.

Bush Kerry Nader
(vol.)
Other (vol.)/
Unsure
% % % %

Lake Snell Perry/Celinda Lake VOTE PROJECTION, with undecideds allocated: 

10/31 - 11/1/04 48.6 50.7      

.

10/31 - 11/1/04 50 46 1 4
10/27-28 & 31/04 49 46 - 5
10/25-28/04 50 45 - 5
10/18-21/04 49 45 1 6
10/11-14/04 49 46 1 5
10/4-7/04 49 46 - 5
9/27-30/04 51 44 1 4
9/20-23/04 50 45 - 5
9/13-16/04 49 45 1 5

.

8/15-17/04 47 49 - 4
6/20-23/04 48 48 1 4
3/28-31/04 48 49 1 3

 

TIPP tracking poll conducted by TechnoMetrica Market Intelligence. Oct. 30-Nov. 1, 2004. N=1,284 likely voters nationwide. MoE ± 2.8.   <GRAPHIC>

.

"If the 2004 election for United States president were held today and the following were candidates, for whom would you vote? Would you say Democrat John Kerry, Republican George W. Bush or independent Ralph Nader?" If unsure: "And who do you lean more toward -- would you say Kerry, Bush or Nader?" Kerry and Bush rotated, with Nader always last

.

Bush Kerry Nader Other
  % % % %

VOTE PROJECTION, with undecideds allocated:

10/30 - 11/1/04 50.1 48.0 1.1 0.8

.

Bush Kerry Nader Other/
Unsure
  % % % %

Among likely voters:

10/30 - 11/1/04 48.6 45.3 0.9 5.2
10/29-31/04 47 45 1 8
10/28-30/04 48 43 1 7
10/26-29/04 46 44 2 8
10/25-28/04 46 46 2 6
10/24-27/04 47 44 2 7
10/23-26/04 48 44 2 6
10/22-25/04 49 43 2 6
10/21-24/04 50 42 2 6
10/20-23/04 49 43 2 6
10/?-22/04 48 44 2 5
10/18-21/04 47 46 2 5
10/17-20/04 48 45 2 5
10/16-19/04 47 46 1 5
10/15-18/04 48 46 2 5
10/14-17/04 49 45 2 5
10/13-16/04 48 45 2 5
10/12-15/04 48 45 2 5
10/11-14/04 47 44 2 7
10/10-13/04 47 44 2 7
10/9-12/04 47 44 2 7
10/7 & 9-11/04 47 44 2 7

.

Trend, among likely voters, without leaners:

9/22-27/04 45 45 2 8
9/14-18/04 45 42 2 11
9/7-12/04 46 46 3 5

.

Trend, among registered voters, without leaners:

9/22-27/04 44 44 2 10
9/14-18/04 43 42 3 12
9/7-12/04 43 45 3 9
8/17-23/04 43 43 5 10
8/2-5/04 42 45 5 8
7/19-24/04 42 44 3 11
7/12-17/04 40 42 4 15
7/6-10/04 43 47 4 6
6/14-19/04 44 41 6 10
6/8-13/04 43 40 5 12
6/1-6/04 43 41 7 9
5/12-18/04 42 41 7 11
5/2-8/04 46 41 5 7
4/16-22/04 44 40 3 14
4/14-19/04 44 40 4 13
3/29 - 4/3/04 43 45 5 8
3/8-11/04 45 40 6 8
3/1-7/04 41 44 6 8

.

"If the 2004 election for United States president were held today and the following were candidates, for whom would you vote? Would you say Democrat John Kerry or Republican George W. Bush?" Names rotated

.

Bush Kerry Unsure

.

  % % %  

Among likely voters:

10/30 - 11/1/04 47 44 9  
10/29-31/04 45 44 11  
10/28-30/04 47 42 11  
10/26-29/04 45 44 12  
10/25-28/04 45 45 11  
10/24-27/04 46 43 11  
10/23-26/04 47 43 11  
10/22-25/04 47 42 10  
10/21-24/04 48 41 11  
10/20-23/04 47 43 10  
10/?-22/04 47 44 10  
10/18-21/04 45 45 11  
10/17-20/04 45 44 11  
10/16-19/04 45 45 11  
10/15-18/04 45 45 10  
10/14-17/04 47 44 9  
10/13-16/04 47 43 10  
10/12-15/04 47 44 10  
10/11-14/04 47 43 11  
10/10-13/04 46 42 12  
10/9-12/04 46 43 11  
10/7 & 9-11/04 45 44 11  

.

9/22-27/04 45 46 9  
9/14-18/04 46 43 11  
9/7-12/04 47 47 6  

.

Trend, among registered voters:

9/22-27/04 44 44 11  
9/14-18/04 44 43 13  
9/7-12/04 44 46 10  
8/17-23/04 44 44 12  
8/2-5/04 43 49 9  
7/19-24/04 43 46 12  
7/12-17/04 41 44 15  
7/6-10/04 44 49 7  
6/14-19/04 44 44 13  
6/8-13/04 44 43 14  
6/1-6/04 45 44 12  
5/12-18/04 42 43 16  
3/8-11/04 46 43 12  

Earlier polling on the general election


HOME | TABLE OF CONTENTS | SEARCH THE SITE

Copyright © 2015 POLLING REPORT, INC., and polling/sponsoring organizations